| 1 | STANBURY Jonathan | ENG | |||||
| STANBURY Jonathan | |||||||
| 32 | |||||||
| BALLARD Mark | |||||||
| 17 | KWONG Francis | SIN | 10/4 | ||||
| BALLARD Mark | |||||||
| 16 | BALLARD Mark | CAN | 10/4 | ||||
| SIMPSON Gerald | |||||||
| 9 | TURNER Bob | WAL | 10/4 | ||||
| TURNER Bob | |||||||
| 24 | SUDRAN Gary | AUS | 5/2 | ||||
| SIMPSON Gerald | |||||||
| 25 | PERRY Robert | ENG | 10/8 | ||||
| SIMPSON Gerald | |||||||
| 8 | SIMPSON Gerald | ENG | 10/3 | ||||
| ARTHURS David | |||||||
| 5 | ARTHURS David | CAN | 10/8 | ||||
| ARTHURS David | |||||||
| 28 | HIGGS Andy | GUE | 10/6 | ||||
| ARTHURS David | |||||||
| 21 | ROBERTSON Mark | WAL | 10/2 | ||||
| LAMBERT Michael | |||||||
| 12 | LAMBERT Michael | SCO | 10/8 | ||||
| ARTHURS David | |||||||
| 13 | SEGUIN Chris | CAN | 10/7 | ||||
| SEGUIN Chris | |||||||
| 20 | STODDART Neill | JER | 10/7 | ||||
| BROOKS Rob | |||||||
| 29 | CHARLESWORTH Bruno | AUS | 10/9 | ||||
| BROOKS Rob | |||||||
| 4 | BROOKS Rob | WAL | 10/6 | ||||
| JOHNSON Ralph | |||||||
| 3 | JOHNSON Ralph | ENG | 10/9 | ||||
| JOHNSON Ralph | |||||||
| 30 | SIMMONS Howard | CAN | 10/2 | ||||
| JOHNSON Ralph | |||||||
| 19 | TATU Dan | CAN | 10/9 | ||||
| MC MIKEN Brian | |||||||
| 14 | MC MIKEN Brian | SCO | 10/5 | ||||
| JOHNSON Ralph | |||||||
| 11 | MORRIS John | ENG | 10/1 | ||||
| RADEMEYER Anthony | |||||||
| 22 | RADEMEYER Anthony | RSA | 10/6 | ||||
| RADEMEYER Anthony | |||||||
| 27 | DAWKINS Jonathan | ENG | 8/7 | ||||
| SWEATMAN Richard | |||||||
| 6 | SWEATMAN Richard | ENG | 10/6 | ||||
| JOHNSON Ralph | |||||||
| 7 | POLLARD Anton | ENG | 10/9 | ||||
| POLLARD Anton | |||||||
| 26 | DE SILVA Henry | IOM | 10/4 | ||||
| POLLARD Anton | |||||||
| 23 | HYDE John | ENG | 10/7 | ||||
| BONEHILL Richard | |||||||
| 10 | BONEHILL Richard | ENG | 10/8 | ||||
| POLLARD Anton | |||||||
| 15 | PITTMAN Nicholas | AUS | 10/5 | ||||
| MCEWAN Mike | |||||||
| 18 | MCEWAN Mike | SCO | 10/5 | ||||
| BONNER Adam | |||||||
| 31 | 5/4 | ||||||
| BONNER Adam | |||||||
| 2 | BONNER Adam | GUE |
Document Engarde - 12/07/2009 22:11:48